loading
product features:
◆ Tutorial uses the upper and lower precision double guide rail, the anti-bending strength is high, the machine operation is more stable, effectively mitigated the robot's own load pressure, and the whole machine is longer.
◆ Robot control system, big touch screen, intuitive operation, and generosity. Chinese and English free programming, fully open operating system, integrated USB interface, program storage, human machine engineering optimization.
◆ The mold in which the in-mold product can be adjusted, and the stacking function of the XYZ triaxial direction product can be realized, and the functions such as shearing, buried can be achieved when mating the tooling fixture.
◆ PMC patented appearance, lightweight, modular design, make maintenance and maintenance, fully considering equipment solid, stable, standard, and unity.
Comprehensive parameters:
model MODEL | Tour (mm) stroke | Power supply capacity (kVA) Power Unit Capacity | Maximum power consumption (KW) Max Power Consumption | Machine weight NET Weight | Air consumption (Ni / cycle) Air consumption | Maximum load | ||||
Lead up and down stroke Vertical Traverse | Sub-arms up and down SUB-ARM VERTICAL TRAVERSE | Main arm Product crosswise | Sub-arm SUB-ARM Crosswise | Horizontal stroke Horizontal Traverse | ||||||
RS-650 | 650 | ---- | 480 [605] | ---- | 1200 [1000] | 2.0 | 1.1 | 156 | 1.4 | 3kg |
RS-650S | 650 | 700 | 325 [450] | 325 [440] | 3.2 | 1.7 | 172 | |||
RS-800 | 800 | ---- | 680 [835] | ---- | 1400 [1200] | 2 | 1.1 | 188 | 1.4 | 5kg |
RS-800S | 800 | 850 | 515 [670] | 515 [670] | 3.2 | 1.7 | 204 | |||
RS-900 | 900 | ---- | 680 [835] | ---- | 1400 | 2.0 | 1.1 | 224 | 1.4 | 5kg |
RS-900S | 900 | 950 | 515 [670] | 515 [670] | 3.2 | 1.7 | 243 | |||
RS-1000 | 1000 | ---- | 835 | ---- | 16000 | 2.0 | 1.1 | 261 | 1.4 | 5kg |
RS-1000S | 1000 | 1050 | 670 | 670 | 3.2 | 1.7 | 283 | |||
RS-1200 | 1200 | ---- | 1100 | ---- | 1800 [2000] [2200] | 2.0 | 1.1 | 414 | 3.1 | 10kg |
RS-1200S | 1200 | 1250 | 970 | 970 | 3.2 | 1.7 | 450 | |||
RS-1400 | 1400 | ---- | 1100 | ---- | 1800 [2000] [2200] | 2.0 | 1.1 | 425 | 3.1 | 10kg |
RS-1400S | 1400 | 1450 | 970 | 970 | 1800 [2000] [2200] | 3.2 | 1.1 | 470 |
Industry application:
Precision mold industry | Aiser Biomedical |
Schematic:
product features:
◆ Tutorial uses the upper and lower precision double guide rail, the anti-bending strength is high, the machine operation is more stable, effectively mitigated the robot's own load pressure, and the whole machine is longer.
◆ Robot control system, big touch screen, intuitive operation, and generosity. Chinese and English free programming, fully open operating system, integrated USB interface, program storage, human machine engineering optimization.
◆ The mold in which the in-mold product can be adjusted, and the stacking function of the XYZ triaxial direction product can be realized, and the functions such as shearing, buried can be achieved when mating the tooling fixture.
◆ PMC patented appearance, lightweight, modular design, make maintenance and maintenance, fully considering equipment solid, stable, standard, and unity.
Comprehensive parameters:
model MODEL | Tour (mm) stroke | Power supply capacity (kVA) Power Unit Capacity | Maximum power consumption (KW) Max Power Consumption | Machine weight NET Weight | Air consumption (Ni / cycle) Air consumption | Maximum load | ||||
Lead up and down stroke Vertical Traverse | Sub-arms up and down SUB-ARM VERTICAL TRAVERSE | Main arm Product crosswise | Sub-arm SUB-ARM Crosswise | Horizontal stroke Horizontal Traverse | ||||||
RS-650 | 650 | ---- | 480 [605] | ---- | 1200 [1000] | 2.0 | 1.1 | 156 | 1.4 | 3kg |
RS-650S | 650 | 700 | 325 [450] | 325 [440] | 3.2 | 1.7 | 172 | |||
RS-800 | 800 | ---- | 680 [835] | ---- | 1400 [1200] | 2 | 1.1 | 188 | 1.4 | 5kg |
RS-800S | 800 | 850 | 515 [670] | 515 [670] | 3.2 | 1.7 | 204 | |||
RS-900 | 900 | ---- | 680 [835] | ---- | 1400 | 2.0 | 1.1 | 224 | 1.4 | 5kg |
RS-900S | 900 | 950 | 515 [670] | 515 [670] | 3.2 | 1.7 | 243 | |||
RS-1000 | 1000 | ---- | 835 | ---- | 16000 | 2.0 | 1.1 | 261 | 1.4 | 5kg |
RS-1000S | 1000 | 1050 | 670 | 670 | 3.2 | 1.7 | 283 | |||
RS-1200 | 1200 | ---- | 1100 | ---- | 1800 [2000] [2200] | 2.0 | 1.1 | 414 | 3.1 | 10kg |
RS-1200S | 1200 | 1250 | 970 | 970 | 3.2 | 1.7 | 450 | |||
RS-1400 | 1400 | ---- | 1100 | ---- | 1800 [2000] [2200] | 2.0 | 1.1 | 425 | 3.1 | 10kg |
RS-1400S | 1400 | 1450 | 970 | 970 | 1800 [2000] [2200] | 3.2 | 1.1 | 470 |
Industry application:
Precision mold industry | Aiser Biomedical |
Schematic:
No.1 Xiecun Road, Wuzhong District, Suzhou City
Fixed phone: 0512-65981689
Mobile phone: 159-5005-2622
Mail:sa02@pmcrobot.com
Claus Mipi / Parkeeper / Matsui / Qiang Xinxin / Terry / Le Star
Copyright © 2020 PMC All Rights Reserved. 蘇ICP備14003030号
Hotline: 400 1525 289 / Monday to Friday 9: 00-18: 00