loading
product features:
◆ Three-sided full-open arm and the intensive structural design, XYZ three-axis full servo, optional B-axis and C-axis servo, the arm is not subject to the size of the product in size, especially suitable for the top of the mold The product of the device is taken out, mainly suitable for car bumpers, logistics trays, home appliance housing, daily large trays, trash cans, etc.
◆ Robot control system, big touch screen, intuitive operation, and generosity. Chinese and English free programming, fully open operating system, integrated USB interface, program storage, human machine engineering optimization.
◆ The mold in which the in-mold product can be adjusted, and the stacking function of the XYZ triaxial direction product can be realized, and the functions such as shearing, buried can be achieved when mating the tooling fixture.
◆ PMC patented appearance, lightweight, modular design, make maintenance and maintenance, fully considering equipment solid, stable, standard, and unity.
Comprehensive parameters:
Model MODEL | Tour (mm) Stroke | Power supply capacity (kVA) Power Unit Capacity | Maximum power consumption (kW) Max Power Consumption | Machine weight NET Weight | Air consumption (Ni / cycle) Air consumption | Maximum load | ||
The main arm Upper and down the trip Vertical Traverse | Main arm行(xíng) Product crosswise | Horizontal stroke Horizontal Traverse | ||||||
RT-1200 | 1200 | 1010 | 1800 [2000] | 4.0 | 3.2 | 880 | 3.9 | 15kg |
RT-1400 | 1400 | 1010 | 1800 [2000] [2200] | 4.0 | 3.2 | 880 | 3.9 | 15kg |
RT-1600 | 1600 | 1010 | 2000 [2200] [2500] | 4.0 | 3.2 | 880 | 3.9 | 15kg |
RT-1800 | 1800 | 1400 [1600] [1900] | 2000 [2200] [2500] | 5.0 | 3.8 | 960 | 3.9 | 20kg |
RT-2000 | 2000 | 1400 [1600] [1900] | 2200 [2500] [2700] | 6.0 | 4.0 | 1170 | 8.0 | 30kg |
RT-2200 | 2200 | 1400 [1600] [1900] | 2500 [2700] [3200] [3500] | 10.0 | 5.8 | 1420 | 8.0 | 30kg [50kg] |
RT-2500 | 2500 | 1400 [1600] [1900] | 2700 [3200] [3500] | 11.0 | 8.9 | 2540 | 10.20 | 50kg [100kg] |
RT-3000 | 3000 | 1600 | 4000 | 11.0 | 8.9 | 2860 | 10.2 | 50kg [100kg] |
Industry application:
Haier | Limin car |
Schematic:
product features:
◆ Three-sided full-open arm and the intensive structural design, XYZ three-axis full servo, optional B-axis and C-axis servo, the arm is not subject to the size of the product in size, especially suitable for the top of the mold The product of the device is taken out, mainly suitable for car bumpers, logistics trays, home appliance housing, daily large trays, trash cans, etc.
◆ Robot control system, big touch screen, intuitive operation, and generosity. Chinese and English free programming, fully open operating system, integrated USB interface, program storage, human machine engineering optimization.
◆ The mold in which the in-mold product can be adjusted, and the stacking function of the XYZ triaxial direction product can be realized, and the functions such as shearing, buried can be achieved when mating the tooling fixture.
◆ PMC patented appearance, lightweight, modular design, make maintenance and maintenance, fully considering equipment solid, stable, standard, and unity.
Comprehensive parameters:
Model MODEL | Tour (mm) Stroke | Power supply capacity (kVA) Power Unit Capacity | Maximum power consumption (kW) Max Power Consumption | Machine weight NET Weight | Air consumption (Ni / cycle) Air consumption | Maximum load | ||
The main arm Upper and down the trip Vertical Traverse | Main arm行(xíng) Product crosswise | Horizontal stroke Horizontal Traverse | ||||||
RT-1200 | 1200 | 1010 | 1800 [2000] | 4.0 | 3.2 | 880 | 3.9 | 15kg |
RT-1400 | 1400 | 1010 | 1800 [2000] [2200] | 4.0 | 3.2 | 880 | 3.9 | 15kg |
RT-1600 | 1600 | 1010 | 2000 [2200] [2500] | 4.0 | 3.2 | 880 | 3.9 | 15kg |
RT-1800 | 1800 | 1400 [1600] [1900] | 2000 [2200] [2500] | 5.0 | 3.8 | 960 | 3.9 | 20kg |
RT-2000 | 2000 | 1400 [1600] [1900] | 2200 [2500] [2700] | 6.0 | 4.0 | 1170 | 8.0 | 30kg |
RT-2200 | 2200 | 1400 [1600] [1900] | 2500 [2700] [3200] [3500] | 10.0 | 5.8 | 1420 | 8.0 | 30kg [50kg] |
RT-2500 | 2500 | 1400 [1600] [1900] | 2700 [3200] [3500] | 11.0 | 8.9 | 2540 | 10.20 | 50kg [100kg] |
RT-3000 | 3000 | 1600 | 4000 | 11.0 | 8.9 | 2860 | 10.2 | 50kg [100kg] |
Industry application:
Haier | Limin car |
Schematic:
No.1 Xiecun Road, Wuzhong District, Suzhou City
Fixed phone: 0512-65981689
Mobile phone: 159-5005-2622
Mail:sa02@pmcrobot.com
Claus Mipi / Parkeeper / Matsui / Qiang Xinxin / Terry / Le Star
Copyright © 2020 PMC All Rights Reserved. 蘇ICP備14003030号
Hotline: 400 1525 289 / Monday to Friday 9: 00-18: 00